Is V big ring size?
Table of Contents
Ring Size Conversion Chart
Inside diameter (mm) | Inside circumference (mm) | Ring size |
---|---|---|
19.56 | 61.4 | T |
19.96 | 62.7 | U |
20.37 | 64 | V |
20.78 | 65.3 | W |
What size is a ring size?
RING SIZE CONVERSION CHART

RING DIAMETER (MM) | USA/CANADA | GERMANY |
---|---|---|
14.0 mm | 3 | 14 |
14.4 mm | 3½ | 14½ |
14.8 mm | 4 | 15 |
15.2 mm | 4½ | 15¼ |
What is 10 V ring size?
International Ring Size Conversion Chart Table
Inside Diameter | US | UK |
---|---|---|
19.4 mm | 9.5 | S |
19.7 mm | 10 | T |
20.4 mm | 10.5 | U |
20.7 mm | 11 | V |
What ring size is 70 mm?
Circumference (mm) | Diameter (mm) | US |
---|---|---|
70mm | 22.2mm | 13 ½ |
71mm | 22.6mm | 14 |
72.5mm | 23mm | 14 ½ |
74mm | 23.4mm | 15 |
Is ring size 5 small?
The average ring size for most women is between a size 5 and size 7. We also know that the average sized woman in the U.S. is about 5-feet 4-inches tall. You can go off these averages to determine her ring size without her knowing. If she’s shorter or weighs a little more, you can go up a size or two.

What’s the biggest ring size UK?
Conversion Table
Size | UK Size | Diameter (mm) |
---|---|---|
Large | N | 17.2 |
X Large | O | 17.6 |
X Large | P | 18.0 |
X Large | Q | 18.4 |